Hyperbonding is the (4,4) action in game theoretic terms for protocols similar to OlympusDao (e.g., Wonderland.money). If an individual buys a (4,4) bond, they are essentially purchasing a (1,1) bond and then (3,3) staking the vested bond rewards before each rebase over the bonding period.
This hyperbonding strategy is highly lucrative and will typically yield a higher return on investment during positive market conditions. Individuals can manually perform this strategy by claiming and staking their bond rewards a few minutes before each rebase until all the bond rewards are claimed, but manually performing this action 3 times per day for 5 days may be inconvenient for some individuals. ICY.MONEY invests in OlympusDAO-like protocols and automatically executes the (4,4) strategy and thus will achieve higher returns compared to normal staking.
5 Day ROI Calculator
Hyperbond ROI:
166.15%Hyperbond Total:
$24,923.15Staking ROI:
131.63%Staking Total:
$19,745.66Performance:
+34.52% +$5,177.49Rebase # | Bonding | Staking | Days | |||||
---|---|---|---|---|---|---|---|---|
Recovered % | $ Value | Coins | ROI % | ROI $ | Coins | Total | ||
1 | 11.65% | $1,746.83 | 2.63 | 5.76% | $863.97 | 23.86 | $15,863.97 | Day 1 |
2 | 23.962% | $3,594.28 | 5.41 | 11.85% | $1,777.70 | 25.23 | $16,777.70 | |
3 | 36.988% | $5,548.14 | 8.34 | 18.29% | $2,744.07 | 26.69 | $17,744.07 | |
4 | 50.764% | $7,614.54 | 11.45 | 25.11% | $3,766.09 | 28.22 | $18,766.09 | Day 2 |
5 | 65.333% | $9,799.95 | 14.74 | 32.31% | $4,846.98 | 29.85 | $19,846.98 | |
6 | 80.742% | $12,111.25 | 18.22 | 39.93% | $5,990.12 | 31.57 | $20,990.12 | |
7 | 97.038% | $14,555.67 | 21.89 | 47.99% | $7,199.11 | 33.39 | $22,199.11 | Day 3 |
8 | 114.273% | $17,140.88 | 25.78 | 56.52% | $8,477.74 | 35.31 | $23,477.74 | |
9 | 132.500% | $19,874.99 | 29.89 | 65.53% | $9,830.01 | 37.34 | $24,830.01 | |
10 | 151.777% | $22,766.59 | 34.24 | 75.07% | $11,260.17 | 39.49 | $26,260.17 | Day 4 |
11 | 172.165% | $25,824.73 | 38.84 | 85.15% | $12,772.70 | 41.77 | $27,772.70 | |
12 | 193.727% | $29,059.02 | 43.70 | 95.82% | $14,372.35 | 44.18 | $29,372.35 | |
13 | 216.531% | $32,479.59 | 48.85 | 107.09% | $16,064.14 | 46.72 | $31,064.14 | Day 5 |
14 | 240.648% | $36,097.19 | 54.29 | 119.02% | $17,853.37 | 49.41 | $32,853.37 | |
15 | 266.154% | $39,923.15 | 60.04 | 131.64% | $19,745.66 | 52.26 | $34,745.66 |
Use button below to buy $ICY.
Hold $ICY in your wallet, you are eligible to claim $ETH rewards on each $ICY transaction. Open the app to see your pending $ETH rewads and claim them whenever you feel convienent.
Check $ICY’s price chart. (chart link)
Join the Discord server (link), and follow on Twitter (@ICYMONEYFI). We do not have a telegram group. Do NOT join any unofficial groups.